EA Analyzer Report

MS3.39 DENYA-v.1 EU-M1 (0.01-120$) Usred ExpMart (2,5) TMALine_2 I ExtremeTMAinfo040 I (03.01-18.09.2014)

Source: MetaTrader4 Backtest Resuts
Symbol EURUSD Period M1 : 03.01.2014 - 17.09.2014
Initial deposit 120.0 Model Все тики - Modelling quality: 99.90%
Parameters o1="Настройка параметров советника"; n1="1 Общие настройки советника"; n11=""; SetName="kamikadze_new_100$"; n12="1.2 Служебные настройки"; Magic=11111111; Repeats=3; MaxSpread=30; CheckProlongationSignal=true; Alternation=false; IspolnenieECN=true; WorkOnlyNewBar=true; ColorForBuy=Blue; ColorForSell=Red; DeleyAtLoss=0; DelayAtProfit=0; DelayAtAll=0; DelayAtOpen=0; CommentToOrder="Ордер принадлежит Микс Скальперу"; timer=false; n13="1.3 Контрольные настройки к системе весов(сигналов)"; Porog=4; PorogClose=4; n2="2 Режим работы советника"; n21="2.1 Режим ручного помошника"; ModeSignal=0; n22="2.2 Стандартный режим"; n23="2.3 Локер"; LokerModeON=false; MaxLotsToSymbol=1; StepToProfit=20; n24="2.4 Усреднитель"; UsredOn=true; AllNap=true; OdrerLimitUsred=23; OsnTPForUsred=230; OsnSLForUsred=10000; UsredSLLimit=100; UsredProgressMode=0; MinPointUsred=170; ProgresStartOrder=1; ProgresStep=20; ProgresMult=1; n3="3 Открытие сделки."; n31="3.1 Настройки ММ"; FixLot=0.01; ProtsD=0; StepFromDepo=0; ExpMart=true; KopLoss=false; MadMart=false; MadMartLimit=4; MartLimit=2; MartMult=5; CorrectUsredMult=false; HardMathUsred=false; n32="3.2 Открытие сделки по ИНДИКАТОРАМ"; n321="3.2.1 Genesis Matrix I"; Gen3on4=false; Gen4on4=false; n322="3.2.2 Genesis Matrix II"; Gen3on4_High=false; Gen4on4_High=false; n323="3.2.3 TMALine_2 I"; UseTMAL2=true; n324="3.2.4 TMALine_2 II"; UseTMAL2_High=false; n325="3.2.5 TMACG I"; UseTMACG=false; n326="3.2.6 TMACG II"; UseTMACG_High=false; n327="3.2.7 ExtremeTMAinfo040 I"; UseETMA040=true; n328="3.2.8 ExtremeTMAinfo040 II"; UseETMA040_High=false; n329="3.2.9 Stohastic I"; UseStohNap=false; UseStohZone=false; UseStohCros=false; n3210="3.2.10 Stohastic II"; UseStohNap_High=false; UseStohZone_High=false; UseStohCros_High=false; n3211="3.2.11 CrosMA"; UseCrosMA=false; n3212="3.2.12 ZWinnerColorSignal"; UseZWinnerColor=false; n3213="3.2.13 Adx Crossing"; UseAdxCrossing=false; n3214="3.2.14 adaptive Gann"; UseAdaptiveGann=false; n3215="3.2.15 rvmGann_sv8"; UseRVMGann=false; n3216="3.2.16 SSRC I"; UseSSRCNap=false; UseSSRCZone=false; UseSSRCCros=true; n3217="3.2.17 SSRC II"; UseSSRCNap_High=false; UseSSRCZone_High=true; UseSSRCCros_High=false; n3218="3.2.18 Ozymandias I"; UseOzymandias=false; n3219="3.2.19 Ozymandias II"; UseOzymandias_High=false; n33="3.3 Открытие сделки по системе ВЕСОВ"; n331="3.3.1 Genesis Matrix I"; GenHardSig=false; GenMatrWeigth=1; n332="3.3.2 Genesis Matrix II"; Gen_HighHardSig=false; Gen_HighWeigth=1; n333="3.3.3 TMALine_2 I"; TMAL2HardSig=true; TMAL2Weigth=1; n334="3.3.4 TMALine_2 II"; TMAL2_HighHardSig=false; TMAL2_HighWeigth=1; n335="3.3.5 TMACG I"; TMACGHardSig=false; TMACGWeigth=4; n336="3.3.6 TMACG II"; TMACG_HighHardSig=false; TMACGWeigth_High=1; n337="3.3.7 ExtremeTMAinfo040 I"; ETMA040HardSig=true; ETMA040Weigth=1; n338="3.3.8 ExtremeTMAinfo040 II"; ETMA040_HighHardSig=false; ETMA040_HighWeigth=2; n339="3.3.9 Stohastic I"; StohNapHardSig=false; StohZoneHardSig=false; StohCrosHardSig=false; StohNapWeigth=1; StohZoneWeigth=1; StohCrosWeigth=1; n3310="3.3.10 Stohastic II"; StohNap_HighHardSig=false; StohZone_HighHardSig=false; StohCros_HighHardSig=false; StohNap_HighWeigth=1; StohZone_HighWeigth=1; StohCros_HighWeigth=1; n3311="3.3.11 CrosMA"; CrosMAHardSig=false; CrosMAWeigth=1; n3312="3.3.12 ZWinnerColorSignal"; ZWinnerColorHardSig=false; ZWinnerColorWeigth=1; n3313="3.3.13 Adx crossing"; AdxCrossingHardSig=false; AdxCrossingWeigth=1; n3314="3.3.14 adaptive Gann"; AdaptiveGannHardSig=false; AdaptiveGannWeigth=1; n3315="3.3.15 rvmGann_sv8"; RVMGannHardSig=false; RVMGannWeigth=1; n3316="3.3.16 SSRC I"; SSRCNapHardSig=false; SSRCZoneHardSig=false; SSRCCrosHardSig=true; SSRCNapWeigth=1; SSRCZoneWeigth=1; SSRCZoneSmalWeigth=1; SSRCCrosWeigth=1; SSRCCrosSmalWeigth=1; n3317="3.3.17 SSRC II"; SSRCNap_HighHardSig=false; SSRCZone_HighHardSig=true; SSRCCros_HighHardSig=false; SSRCNap_HighWeigth=1; SSRCZone_HighWeigth=1; SSRCZoneSmal_HighWeigth=1; SSRCCros_HighWeigth=1; SSRCCrosSmal_HighWeigth=1; OzymandiasHardSig=false;
Total Profit $ 4578.94
Profit in pips 3414.39 pips
Yearly Avg profit $ 6868.41
# of trades 684
Sharpe ratio 0.18
Profit factor 8
Return / DD ratio 28.85
Winning % 89.18 %
Drawdown $ 158.74
% Drawdown 8.73 %
Daily Avg profit $ 17.75
Monthly Avg profit $ 572.37
Average trade $ 8.61

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 800.08 650.45 597.64 632.76 629.61 522.85 251.68 205.88 288.01 0 0 0 4578.96

Stats

Strategy

Wins/Losses Ratio8.24 Payout Ratio (Avg Win/Loss)0.97 Average # of Bars in Trade0
AHPR0.58 Z-Score-5.46 Z-Probability100 %
Expectancy6.69 Deviation $ 26.24 Exposure0 %
Stagnation in Days7 Stagnation in %2.71 %

Trades

# of Wins610 # of Losses74
Gross Profit $ 5233.52 Gross Loss $ -654.58 Average Win $ 8.58 Average Loss $ -8.85
Largest Win $ 223.5 Largest Loss $ -103.75 Max Consec Wins41 Max Consec Losses3
Avg Consec Wins11.51 Avg Consec Loss1.4 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT 03.01.2014 00:08:00 1.3664 0.01 03.01.2014 01:45:00 1.3661 $ 0.4 PT
2 LONG 03.01.2014 08:39:00 1.3653 0.01 03.01.2014 10:05:00 1.3657 $ 0.4 PT
3 LONG 03.01.2014 11:28:00 1.3641 0.01 03.01.2014 12:40:00 1.3646 $ 0.45 PT
4 SHORT 03.01.2014 12:48:00 1.3645 0.01 03.01.2014 15:02:00 1.3639 $ 0.59 PT
5 SHORT 03.01.2014 15:34:00 1.3653 0.01 03.01.2014 15:55:00 1.3649 $ 0.43 PT
6 LONG 03.01.2014 16:04:00 1.3644 0.01 06.01.2014 18:00:00 1.3625 $ -1.92 PT
7 LONG 03.01.2014 17:22:00 1.3615 0.05 06.01.2014 18:00:00 1.3625 $ 5.05 PT
8 LONG 03.01.2014 20:11:00 1.3597 0.25 06.01.2014 18:00:00 1.3625 $ 68.25 PT
9 SHORT 06.01.2014 01:21:00 1.3594 0.01 06.01.2014 02:28:00 1.3591 $ 0.4 PT
10 SHORT 06.01.2014 04:01:00 1.3598 0.01 06.01.2014 04:11:00 1.3594 $ 0.4 PT
11 SHORT 06.01.2014 11:09:00 1.3585 0.01 07.01.2014 09:27:00 1.3611 $ -2.6 PT
12 SHORT 06.01.2014 11:45:00 1.3603 0.05 07.01.2014 09:27:00 1.3611 $ -3.75 PT
13 SHORT 06.01.2014 18:11:00 1.3627 0.25 07.01.2014 09:27:00 1.3611 $ 41.25 PT
14 SHORT 06.01.2014 21:15:00 1.3648 0.25 07.01.2014 09:27:00 1.3611 $ 93.75 PT
15 LONG 06.01.2014 22:43:00 1.3633 0.01 07.01.2014 13:37:00 1.3637 $ 0.4 PT
16 SHORT 07.01.2014 10:10:00 1.3623 0.01 07.01.2014 10:31:00 1.3619 $ 0.4 PT
17 SHORT 07.01.2014 13:44:00 1.3639 0.01 07.01.2014 16:30:00 1.3633 $ 0.67 PT
18 LONG 07.01.2014 16:23:00 1.3638 0.01 07.01.2014 20:16:00 1.3628 $ -0.93 PT
19 LONG 07.01.2014 17:57:00 1.362 0.05 07.01.2014 20:16:00 1.3628 $ 4.1 PT
20 LONG 07.01.2014 18:17:00 1.3601 0.25 07.01.2014 20:16:00 1.3628 $ 68.25 PT
21 SHORT 07.01.2014 19:24:00 1.3618 0.01 07.01.2014 19:35:00 1.3611 $ 0.67 PT
22 SHORT 07.01.2014 20:28:00 1.3637 0.01 07.01.2014 20:46:00 1.3632 $ 0.53 PT
23 LONG 07.01.2014 21:28:00 1.3619 0.01 08.01.2014 04:30:00 1.3623 $ 0.43 PT
24 SHORT 08.01.2014 04:20:00 1.3616 0.01 08.01.2014 11:08:00 1.3612 $ 0.4 PT
25 LONG 08.01.2014 10:12:00 1.3623 0.01 08.01.2014 18:03:00 1.3611 $ -1.23 PT
26 LONG 08.01.2014 11:21:00 1.3606 0.05 08.01.2014 18:03:00 1.3611 $ 2.45 PT
27 LONG 08.01.2014 14:01:00 1.3583 0.25 08.01.2014 18:03:00 1.3611 $ 70 PT
28 SHORT 08.01.2014 15:33:00 1.3592 0.01 08.01.2014 15:43:00 1.3588 $ 0.4 PT
29 SHORT 08.01.2014 17:06:00 1.3594 0.01 08.01.2014 19:15:00 1.3586 $ 0.82 PT
30 SHORT 08.01.2014 18:11:00 1.3612 0.05 08.01.2014 19:15:00 1.3586 $ 12.95 PT
31 LONG 08.01.2014 19:10:00 1.3592 0.01 09.01.2014 10:12:00 1.3596 $ 0.36 PT
32 LONG 08.01.2014 20:30:00 1.3569 0.05 09.01.2014 10:12:00 1.3596 $ 13.45 PT
33 SHORT 09.01.2014 10:02:00 1.3593 0.01 09.01.2014 16:44:00 1.3585 $ 0.87 PT
34 SHORT 09.01.2014 11:47:00 1.361 0.05 09.01.2014 16:44:00 1.3585 $ 12.9 PT
35 LONG 10.01.2014 20:25:00 1.3657 0.01 10.01.2014 20:28:00 1.3662 $ 0.46 PT
36 SHORT 13.01.2014 05:26:00 1.3677 0.01 13.01.2014 09:23:00 1.3673 $ 0.4 PT
37 SHORT 13.01.2014 11:08:00 1.3678 0.01 13.01.2014 11:17:00 1.3674 $ 0.4 PT
38 LONG 13.01.2014 16:28:00 1.3645 0.01 13.01.2014 17:29:00 1.365 $ 0.46 PT
39 SHORT 13.01.2014 17:39:00 1.3655 0.01 13.01.2014 18:08:00 1.3649 $ 0.6 PT
40 SHORT 13.01.2014 22:34:00 1.3667 0.01 14.01.2014 04:33:00 1.3663 $ 0.4 PT
41 LONG 14.01.2014 15:43:00 1.367 0.01 14.01.2014 15:54:00 1.3674 $ 0.4 PT
42 LONG 14.01.2014 17:14:00 1.3663 0.01 14.01.2014 17:18:00 1.3669 $ 0.58 PT
43 SHORT 14.01.2014 20:14:00 1.3686 0.01 14.01.2014 21:01:00 1.368 $ 0.54 PT
44 LONG 14.01.2014 21:45:00 1.3675 0.01 14.01.2014 22:30:00 1.3679 $ 0.41 PT
45 SHORT 14.01.2014 23:34:00 1.3682 0.01 15.01.2014 00:18:00 1.3678 $ 0.4 PT
46 LONG 15.01.2014 06:32:00 1.363 0.01 15.01.2014 06:37:00 1.3634 $ 0.4 PT
47 LONG 15.01.2014 11:40:00 1.3623 0.01 15.01.2014 11:44:00 1.3627 $ 0.4 PT
48 LONG 15.01.2014 12:09:00 1.3613 0.01 15.01.2014 12:14:00 1.3617 $ 0.42 PT
49 SHORT 15.01.2014 13:09:00 1.3621 0.01 15.01.2014 15:00:00 1.3616 $ 0.51 PT
50 LONG 15.01.2014 15:14:00 1.3614 0.01 16.01.2014 05:03:00 1.362 $ 0.61 PT
51 LONG 15.01.2014 16:40:00 1.3594 0.05 16.01.2014 05:03:00 1.362 $ 13.2 PT
52 SHORT 15.01.2014 17:12:00 1.3605 0.01 15.01.2014 17:16:00 1.3599 $ 0.61 PT
53 SHORT 15.01.2014 22:47:00 1.3602 0.01 16.01.2014 02:35:00 1.3599 $ 0.4 PT
54 SHORT 16.01.2014 04:21:00 1.361 0.01 16.01.2014 10:29:00 1.3606 $ 0.4 PT
55 LONG 16.01.2014 10:26:00 1.3613 0.01 16.01.2014 12:13:00 1.3616 $ 0.4 PT
56 SHORT 16.01.2014 12:27:00 1.3621 0.01 16.01.2014 13:01:00 1.3617 $ 0.44 PT
57 LONG 16.01.2014 14:34:00 1.3608 0.01 16.01.2014 14:45:00 1.3612 $ 0.44 PT
58 LONG 16.01.2014 16:20:00 1.3598 0.01 16.01.2014 16:25:00 1.3601 $ 0.4 PT
59 SHORT 16.01.2014 16:40:00 1.3615 0.01 16.01.2014 18:24:00 1.3611 $ 0.42 PT
60 LONG 16.01.2014 18:34:00 1.3605 0.01 16.01.2014 22:44:00 1.3614 $ 0.83 PT
61 LONG 17.01.2014 15:32:00 1.3591 0.01 17.01.2014 15:55:00 1.3595 $ 0.4 PT
62 LONG 17.01.2014 16:28:00 1.3574 0.01 17.01.2014 16:35:00 1.3578 $ 0.45 PT
63 LONG 17.01.2014 18:53:00 1.356 0.01 17.01.2014 19:05:00 1.3566 $ 0.6 PT
64 LONG 17.01.2014 20:14:00 1.3539 0.01 20.01.2014 10:44:00 1.3544 $ 0.58 PT
65 LONG 20.01.2014 03:22:00 1.3518 0.05 20.01.2014 10:44:00 1.3544 $ 13.25 PT
66 SHORT 20.01.2014 04:36:00 1.352 0.01 21.01.2014 14:40:00 1.3525 $ -0.48 PT
67 SHORT 20.01.2014 11:36:00 1.3553 0.05 21.01.2014 14:40:00 1.3525 $ 14.3 PT
68 LONG 21.01.2014 02:48:00 1.3542 0.01 21.01.2014 02:53:00 1.3546 $ 0.4 PT
69 LONG 21.01.2014 15:06:00 1.3521 0.01 21.01.2014 15:10:00 1.3526 $ 0.48 PT
70 SHORT 21.01.2014 17:05:00 1.3539 0.01 21.01.2014 17:10:00 1.3535 $ 0.41 PT
71 SHORT 21.01.2014 19:25:00 1.3559 0.01 21.01.2014 19:34:00 1.3553 $ 0.52 PT
72 SHORT 21.01.2014 22:54:00 1.3561 0.01 22.01.2014 03:00:00 1.3556 $ 0.4 PT
73 SHORT 22.01.2014 03:44:00 1.3564 0.01 22.01.2014 07:12:00 1.356 $ 0.4 PT
74 SHORT 22.01.2014 14:36:00 1.3553 0.01 22.01.2014 19:57:00 1.3549 $ 0.4 PT
75 LONG 22.01.2014 17:46:00 1.3555 0.01 22.01.2014 17:58:00 1.356 $ 0.45 PT
76 LONG 22.01.2014 20:08:00 1.3546 0.01 22.01.2014 20:37:00 1.355 $ 0.42 PT
77 SHORT 22.01.2014 23:13:00 1.3548 0.01 23.01.2014 00:34:00 1.3544 $ 0.4 PT
78 SHORT 23.01.2014 04:21:00 1.3543 0.01 23.01.2014 08:58:00 1.3539 $ 0.4 PT
79 SHORT 23.01.2014 16:42:00 1.3647 0.01 27.01.2014 14:01:00 1.3672 $ -2.59 PT
80 SHORT 23.01.2014 18:07:00 1.3669 0.05 27.01.2014 14:01:00 1.3672 $ -1.85 PT
81 SHORT 23.01.2014 21:52:00 1.3689 0.25 27.01.2014 14:01:00 1.3672 $ 41.75 PT
82 LONG 24.01.2014 12:09:00 1.367 0.01 24.01.2014 12:24:00 1.3675 $ 0.52 PT
83 LONG 24.01.2014 15:48:00 1.3691 0.01 27.01.2014 10:48:00 1.3701 $ 0.96 PT
84 SHORT 27.01.2014 12:25:00 1.3709 0.25 27.01.2014 14:01:00 1.3672 $ 91.75 PT
85 LONG 28.01.2014 11:08:00 1.3663 0.01 28.01.2014 11:30:00 1.3667 $ 0.4 PT
86 LONG 28.01.2014 12:52:00 1.3654 0.01 28.01.2014 16:30:00 1.3659 $ 0.43 PT
87 SHORT 28.01.2014 14:36:00 1.3648 0.01 28.01.2014 14:50:00 1.3644 $ 0.43 PT
88 SHORT 28.01.2014 15:54:00 1.3645 0.01 28.01.2014 16:01:00 1.3641 $ 0.4 PT
89 LONG 29.01.2014 01:20:00 1.3658 0.01 29.01.2014 04:12:00 1.3662 $ 0.4 PT
90 SHORT 29.01.2014 10:13:00 1.3666 0.01 29.01.2014 11:02:00 1.3662 $ 0.4 PT
91 SHORT 29.01.2014 11:35:00 1.3674 0.01 29.01.2014 13:25:00 1.367 $ 0.4 PT
92 LONG 29.01.2014 14:30:00 1.3666 0.01 29.01.2014 16:55:00 1.3642 $ -2.46 PT
93 LONG 29.01.2014 15:40:00 1.364 0.05 29.01.2014 16:55:00 1.3642 $ 1.15 PT
94 LONG 29.01.2014 16:20:00 1.3613 0.25 29.01.2014 16:55:00 1.3642 $ 72.75 PT
95 SHORT 29.01.2014 17:20:00 1.3658 0.01 29.01.2014 18:36:00 1.3649 $ 0.93 PT
96 LONG 30.01.2014 04:43:00 1.3649 0.01 30.01.2014 04:44:00 1.3653 $ 0.4 PT
97 LONG 30.01.2014 15:30:00 1.3592 0.01 31.01.2014 14:38:00 1.3565 $ -2.74 PT
98 LONG 30.01.2014 16:13:00 1.3574 0.05 31.01.2014 14:38:00 1.3565 $ -4.65 PT
99 LONG 31.01.2014 04:25:00 1.3549 0.25 31.01.2014 14:38:00 1.3565 $ 39.75 PT
100 SHORT 31.01.2014 04:47:00 1.3556 0.01 31.01.2014 05:14:00 1.3551 $ 0.4 PT
101 SHORT 31.01.2014 10:32:00 1.3544 0.01 31.01.2014 12:49:00 1.354 $ 0.4 PT
102 LONG 31.01.2014 13:11:00 1.3526 0.25 31.01.2014 14:38:00 1.3565 $ 96.5 PT
103 SHORT 31.01.2014 14:43:00 1.3553 0.01 31.01.2014 14:57:00 1.3546 $ 0.74 PT
104 LONG 31.01.2014 16:02:00 1.3522 0.01 03.02.2014 13:22:00 1.3515 $ -0.69 PT
105 LONG 31.01.2014 18:04:00 1.3486 0.05 03.02.2014 13:22:00 1.3515 $ 14.5 PT
106 SHORT 03.02.2014 11:18:00 1.3498 0.01 03.02.2014 11:19:00 1.3493 $ 0.41 PT
107 SHORT 03.02.2014 12:08:00 1.3498 0.01 03.02.2014 12:16:00 1.3491 $ 0.64 PT
108 SHORT 03.02.2014 13:10:00 1.3512 0.01 03.02.2014 13:52:00 1.3505 $ 0.65 PT
109 LONG 03.02.2014 15:22:00 1.3499 0.01 03.02.2014 18:00:00 1.3503 $ 0.4 PT
110 SHORT 03.02.2014 18:13:00 1.3512 0.01 03.02.2014 18:28:00 1.3506 $ 0.59 PT
111 SHORT 03.02.2014 19:06:00 1.3518 0.01 04.02.2014 05:38:00 1.351 $ 0.87 PT
112 SHORT 04.02.2014 08:18:00 1.3512 0.01 04.02.2014 11:05:00 1.3508 $ 0.4 PT
113 SHORT 04.02.2014 12:07:00 1.3512 0.01 04.02.2014 12:36:00 1.3506 $ 0.55 PT
114 SHORT 04.02.2014 15:22:00 1.3529 0.01 04.02.2014 15:40:00 1.3525 $ 0.4 PT
115 LONG 04.02.2014 17:14:00 1.3512 0.01 04.02.2014 17:38:00 1.3516 $ 0.45 PT
116 LONG 04.02.2014 18:17:00 1.3504 0.01 04.02.2014 18:28:00 1.3509 $ 0.51 PT
117 SHORT 04.02.2014 20:48:00 1.3515 0.01 05.02.2014 02:28:00 1.3511 $ 0.4 PT
118 LONG 05.02.2014 06:55:00 1.3512 0.01 05.02.2014 10:42:00 1.3516 $ 0.4 PT
119 SHORT 05.02.2014 10:49:00 1.3513 0.01 05.02.2014 12:06:00 1.3509 $ 0.4 PT
120 SHORT 05.02.2014 12:49:00 1.3523 0.01 05.02.2014 12:49:00 1.3518 $ 0.45 PT
121 SHORT 05.02.2014 14:54:00 1.3519 0.01 05.02.2014 15:04:00 1.3515 $ 0.4 PT
122 SHORT 05.02.2014 16:16:00 1.3537 0.01 05.02.2014 16:37:00 1.3532 $ 0.46 PT
123 SHORT 05.02.2014 18:29:00 1.3538 0.01 05.02.2014 18:40:00 1.3531 $ 0.64 PT
124 SHORT 05.02.2014 21:09:00 1.3535 0.01 05.02.2014 22:46:00 1.3531 $ 0.41 PT
125 SHORT 06.02.2014 11:47:00 1.3528 0.01 06.02.2014 12:16:00 1.3524 $ 0.4 PT
126 LONG 06.02.2014 14:59:00 1.3518 0.01 06.02.2014 15:45:00 1.3522 $ 0.4 PT
127 LONG 06.02.2014 15:58:00 1.3501 0.01 06.02.2014 16:04:00 1.3506 $ 0.48 PT
128 SHORT 06.02.2014 17:24:00 1.3615 0.01 06.02.2014 17:58:00 1.36 $ 1.5 PT
129 SHORT 07.02.2014 12:28:00 1.3573 0.01 07.02.2014 12:53:00 1.3568 $ 0.56 PT
130 SHORT 07.02.2014 16:22:00 1.3575 0.01 12.02.2014 03:26:00 1.3627 $ -5.15 PT
131 SHORT 07.02.2014 18:50:00 1.3614 0.05 12.02.2014 03:26:00 1.3627 $ -6.05 PT
132 SHORT 07.02.2014 23:55:00 1.3637 0.25 12.02.2014 03:26:00 1.3627 $ 25.25 PT
133 LONG 10.02.2014 14:08:00 1.3629 0.01 10.02.2014 15:02:00 1.3633 $ 0.4 PT
134 SHORT 11.02.2014 11:15:00 1.3672 0.25 12.02.2014 03:26:00 1.3627 $ 114.75 PT
135 LONG 11.02.2014 17:03:00 1.3655 0.01 11.02.2014 18:12:00 1.3663 $ 0.83 PT
136 LONG 11.02.2014 17:18:00 1.3637 0.05 11.02.2014 18:12:00 1.3663 $ 13 PT
137 LONG 11.02.2014 20:17:00 1.3649 0.01 11.02.2014 20:35:00 1.3656 $ 0.61 PT
138 LONG 11.02.2014 21:17:00 1.3643 0.01 12.02.2014 13:25:00 1.3647 $ 0.41 PT
139 SHORT 12.02.2014 12:18:00 1.364 0.01 12.02.2014 13:57:00 1.3636 $ 0.4 PT
140 LONG 12.02.2014 15:44:00 1.3569 0.01 12.02.2014 15:49:00 1.3577 $ 0.72 PT
141 SHORT 12.02.2014 17:51:00 1.3575 0.01 12.02.2014 17:53:00 1.357 $ 0.44 PT
142 SHORT 12.02.2014 18:47:00 1.3586 0.01 12.02.2014 20:24:00 1.3581 $ 0.45 PT
143 LONG 12.02.2014 20:29:00 1.3584 0.01 12.02.2014 21:02:00 1.3588 $ 0.4 PT
144 SHORT 12.02.2014 21:09:00 1.3589 0.01 20.02.2014 11:28:00 1.3693 $ -10.43 PT
145 SHORT 13.02.2014 10:23:00 1.3632 0.05 20.02.2014 11:28:00 1.3693 $ -30.45 PT
146 SHORT 13.02.2014 16:16:00 1.3673 0.25 20.02.2014 11:28:00 1.3693 $ -51 PT
147 LONG 14.02.2014 05:33:00 1.3676 0.01 14.02.2014 06:04:00 1.368 $ 0.4 PT
148 SHORT 14.02.2014 11:07:00 1.3707 0.25 20.02.2014 11:28:00 1.3693 $ 35.5 PT
149 LONG 14.02.2014 12:36:00 1.3684 0.01 14.02.2014 12:52:00 1.3689 $ 0.47 PT
150 LONG 14.02.2014 17:00:00 1.3691 0.01 14.02.2014 17:10:00 1.3695 $ 0.41 PT
151 LONG 17.02.2014 16:33:00 1.3695 0.01 17.02.2014 16:36:00 1.3699 $ 0.4 PT
152 SHORT 18.02.2014 16:42:00 1.3743 0.25 20.02.2014 11:28:00 1.3693 $ 125.25 PT
153 SHORT 18.02.2014 17:21:00 1.3763 0.25 20.02.2014 11:28:00 1.3693 $ 175 PT
154 LONG 19.02.2014 13:00:00 1.3749 0.01 19.02.2014 13:12:00 1.3753 $ 0.4 PT
155 LONG 19.02.2014 22:10:00 1.374 0.01 19.02.2014 22:58:00 1.3744 $ 0.4 PT
156 LONG 20.02.2014 10:52:00 1.3736 0.01 21.02.2014 17:48:00 1.3734 $ -0.24 PT
157 SHORT 20.02.2014 15:09:00 1.37 0.01 20.02.2014 19:57:00 1.3692 $ 0.85 PT
158 SHORT 20.02.2014 16:55:00 1.3717 0.05 20.02.2014 19:57:00 1.3692 $ 12.95 PT
159 LONG 20.02.2014 19:14:00 1.3705 0.05 21.02.2014 17:48:00 1.3734 $ 14.05 PT
160 SHORT 20.02.2014 20:48:00 1.37 0.01 24.02.2014 15:07:00 1.3725 $ -2.44 PT
161 SHORT 21.02.2014 13:03:00 1.3718 0.05 24.02.2014 15:07:00 1.3725 $ -3.55 PT
162 LONG 21.02.2014 19:20:00 1.3727 0.01 21.02.2014 20:39:00 1.3734 $ 0.71 PT
163 SHORT 21.02.2014 21:22:00 1.3741 0.25 24.02.2014 15:07:00 1.3725 $ 40.5 PT
164 SHORT 24.02.2014 12:12:00 1.3763 0.25 24.02.2014 15:07:00 1.3725 $ 94.25 PT
165 LONG 24.02.2014 14:35:00 1.3744 0.01 25.02.2014 11:01:00 1.3752 $ 0.8 PT
166 LONG 24.02.2014 15:16:00 1.3726 0.05 25.02.2014 11:01:00 1.3752 $ 13 PT
167 SHORT 24.02.2014 15:53:00 1.373 0.01 24.02.2014 16:23:00 1.3726 $ 0.4 PT
168 SHORT 24.02.2014 19:20:00 1.374 0.01 24.02.2014 20:13:00 1.3735 $ 0.55 PT
169 SHORT 25.02.2014 10:59:00 1.3747 0.01 25.02.2014 13:00:00 1.3743 $ 0.4 PT
170 SHORT 25.02.2014 14:05:00 1.3754 0.01 25.02.2014 14:13:00 1.375 $ 0.4 PT
171 LONG 25.02.2014 14:55:00 1.3744 0.01 25.02.2014 15:00:00 1.3748 $ 0.4 PT
172 SHORT 25.02.2014 15:14:00 1.3751 0.01 25.02.2014 15:18:00 1.3748 $ 0.4 PT
173 SHORT 25.02.2014 15:39:00 1.3753 0.01 25.02.2014 15:45:00 1.3749 $ 0.4 PT
174 SHORT 25.02.2014 19:14:00 1.3751 0.01 25.02.2014 21:57:00 1.3744 $ 0.76 PT
175 LONG 26.02.2014 11:13:00 1.3737 0.01 26.02.2014 11:51:00 1.3741 $ 0.4 PT
176 SHORT 26.02.2014 12:08:00 1.3747 0.01 26.02.2014 12:56:00 1.3743 $ 0.4 PT
177 LONG 26.02.2014 17:58:00 1.368 0.01 26.02.2014 23:21:00 1.3686 $ 0.64 PT
178 SHORT 26.02.2014 21:31:00 1.3676 0.01 26.02.2014 21:59:00 1.3672 $ 0.4 PT
179 SHORT 26.02.2014 23:13:00 1.3683 0.01 27.02.2014 03:28:00 1.3679 $ 0.4 PT
180 LONG 27.02.2014 12:15:00 1.3649 0.01 27.02.2014 12:28:00 1.3655 $ 0.54 PT
181 SHORT 27.02.2014 14:59:00 1.3662 0.01 27.02.2014 15:14:00 1.3658 $ 0.4 PT
182 SHORT 27.02.2014 17:05:00 1.367 0.01 03.03.2014 01:00:00 1.3771 $ -10.05 PT
183 SHORT 28.02.2014 10:47:00 1.3721 0.05 03.03.2014 01:00:00 1.3771 $ -24.75 PT
184 SHORT 28.02.2014 16:22:00 1.3813 0.25 03.03.2014 01:00:00 1.3771 $ 106 PT
185 LONG 28.02.2014 23:25:00 1.3808 0.01 04.03.2014 11:14:00 1.3767 $ -4.1 PT
186 SHORT 03.03.2014 03:08:00 1.3785 0.01 03.03.2014 03:25:00 1.378 $ 0.4 PT
